|
|  |
 |
|
| DJIA | 10,564.38 | 11.86 | 0.11% |
| Nasdaq | 2,340.68 | 8.47 | 0.36% |
| S&P 500 | 1,140.45 | 1.95 | 0.17% |
| S&P/TSX | 11,918.71 | -45.13 | -0.38% |
| Bovespa | 69,576.38 | 1,000.91 | 1.46% |
| U.S. Fed Funds Rate | .15 | -0.01 |
| U.S. Fed Target Rate | .25 | 0.00 |
| Canadian 10-Year Bond | 3.51 | 0.01 |
| U.S. 10-Year Treasury | 3.71 | 0.01 |
| U.S. GDP* | 02/26 | 5.9% |
| U.S. Unemployment | 03/05 | 9.7% |
| Canadian Unemployment | 02/05 | 8.3% |
| Brazilian Unemployment | 02/25 | 7.2% |
| *Quarterly rate annualized |
|
|
|
| | USD | Euro | Yen |
| Brazilian Real | 1.7757 | 2.4122 | 0.0196 |
| Canadian Dollar | 1.0260 | 1.3938 | 0.0113 |
| Euro | 0.7361 | ------ | 0.0081 |
| British Pound | 0.6712 | 0.9118 | 0.0074 |
| Japanese Yen | 90.425 | 122.839 | ------ |
| Swiss Franc | 1.0764 | 1.4623 | 0.0119 |
| U.S. Dollar | ------ | 1.3585 | 0.0111 |
|
|
|
| NAME | NAV | YTD |
| 49 NORTH RESOURC | N.A. | 48.38% |
| HORIZON BETAPRO | N.A. | 41.18% |
| PWR DB AGRI DOUB | 42.68 | 26.81% |
| FIRST TRUST NYSE | 36.82 | 25.88% |
| FRONTIER-MICRO C | .05 | 25.00% |
More Funds  |
| HOW DO YOUR FUNDS RANK? |
|
|
|
|
|
| S&P Goldman Sachs Commodity Index | 526.67 | 1.51 | .29% |
S&P GSCI MOVERS |
| COMMODITY | PRICE | CHG | %CHG |
| GAS OIL FUT (ICE) (USD/MT) | 657.000 | 4.000 | 0.61 |
| GASOLINE RBOB FUT (USd/gal.) | 227.090 | 1.060 | 0.47 |
| SILVER FUTURE (USD/t oz.) | 17.415 | 0.077 | 0.44 |
| HEATING OIL FUTR (USd/gal.) | 209.810 | 0.830 | 0.40 |
| GOLD 100 OZ FUTR (USD/t oz.) | 1126.700 | 4.400 | 0.39 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|