| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1287.94 | -3.01 | 1289.38 | 1301.96 | 1279.88 | 03/10 |
S&P GSCI | 527.24 | -.42 | 526.95 | 527.65 | 526.15 | 04:54 |
RJ/CRB Commodity | 274.62 | -.17 | 274.53 | 276.95 | 272.97 | 03/10 |
Rogers Intl | 3195.85 | -8.28 | 3187.06 | 3197.77 | 3183.47 | 04:54 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 80.430 | -0.050 | -0.06 | 04:44 |
GAS OIL FUT (ICE) (USD/MT) | 664.000 | -2.750 | -0.41 | 04:44 |
GASOLINE RBOB FUT (USd/gal.) | 228.410 | -0.100 | -0.04 | 04:44 |
HEATING OIL FUTR (USd/gal.) | 211.670 | 0.050 | 0.02 | 04:44 |
NATURAL GAS FUTR (USD/MMBtu) | 4.529 | -0.030 | -0.66 | 04:44 |
WTI CRUDE FUTURE (USD/bbl.) | 82.110 | 0.020 | 0.02 | 04:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 387.900 | 0.500 | 0.13 | 04:40 |
COCOA FUTURE - LI (GBP/MT) | 2178.000 | 0.000 | 0.00 | 04:37 |
COCOA FUTURE (USD/MT) | 2845.000 | 1.000 | 0.04 | 04:44 |
COFFEE 'C' FUTURE (USd/lb.) | 133.050 | 0.300 | 0.23 | 04:44 |
CORN FUTURE (USd/bu.) | 366.500 | 1.000 | 0.27 | 04:41 |
COTTON NO.2 FUTR (USd/lb.) | 79.570 | -0.640 | -0.80 | 04:43 |
FCOJ-A FUTURE (USd/lb.) | 146.950 | -0.200 | -0.14 | 03/10 |
LUMBER FUTURE ($/1,000 board ft.) | 285.000 | -3.300 | -1.14 | 22:32 |
OAT FUTURE (USd/bu.) | 218.250 | 0.250 | 0.11 | 04:40 |
ROUGH RICE (CBOT) (USD/cwt) | 12.575 | -0.105 | -0.83 | 03:48 |
SOYBEAN FUTURE (USd/bu.) | 953.500 | -4.500 | -0.47 | 04:40 |
SOYBEAN MEAL FUTR (USD/T.) | 257.900 | -1.300 | -0.50 | 04:42 |
SOYBEAN OIL FUTR (USd/lb.) | 40.830 | -0.190 | -0.46 | 04:44 |
SUGAR #11 (WORLD) (USd/lb.) | 19.850 | 0.160 | 0.81 | 04:40 |
WHEAT FUTURE(CBT) (USd/bu.) | 480.500 | -1.000 | -0.21 | 04:41 |
WHEAT FUTURE(KCB) (USd/bu.) | 490.500 | -0.500 | -0.10 | 04:35 |
WOOL FUTURE (SFE) (cents/kg) | 971.000 | 5.000 | 0.52 | 03/11 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 336.100 | -0.700 | -0.21 | 04:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1109.100 | 1.000 | 0.09 | 04:44 |
SILVER FUTURE (USD/t oz.) | 17.015 | -0.003 | -0.02 | 04:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 105.000 | -0.025 | -0.02 | 04:42 |
LEAN HOGS FUTURE (USd/lb.) | 80.625 | -0.025 | -0.03 | 04:42 |
LIVE CATTLE FUTR (USd/lb.) | 91.625 | -0.100 | -0.11 | 04:06 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|